Get Welded Tube for your next project from The Steel Market. With outlets in Melbourne, Gold Coast and Brisbane, and a team of helpful and knowledgeable staff, The Steel Market are a great choice for businesses and individuals that are looking for a quality stainless steel and aluminium supplier. Please reference the technical information on this page.
| Size | 304 | 304 | 304 | 304 | 304 | 304 | Apprx. | |
| W.T. | O.D. | Mill | #320 Grit | #320 Grit | #320 Grit | #600 Grit | Mirror | Wgt |
| Finish | Ann | AS1528 | Finish | (kg/m) | ||||
| – | TR304+HT | TR304+HTA | TR304+HB | TR304+HS | TR304+HP | |||
| 1.2 | 9.52 | ● | ● | ● | ● | ● | ● | 0.25 |
| 12.7 | ● | ● | ● | ● | ● | ● | 0.34 | |
| 15.88 | ● | ● | ● | ● | ● | ● | 0.44 | |
| 19.05 | ● | ● | ● | ● | ● | ● | 0.53 | |
| 22.22 | ● | ● | ● | ● | ● | ● | 0.63 | |
| 25.4 | ● | ● | ● | ● | ● | ● | 0.73 | |
| 31.75 | ● | ● | ● | ● | ● | ● | 0.92 | |
| 38.1 | ● | ● | ● | ● | ● | ● | 1.11 | |
| 50.8 | ● | ● | ● | ● | ● | ● | 1.49 | |
| 1.5 | 15.9 | ● | ● | ● | ● | ● | ● | 0.57 |
| 19.05 | ● | ● | ● | ● | ● | ● | 0.7 | |
| 1.6 | 9.52 | ● | ● | ● | ● | ● | ● | 0.31 |
| 12.7 | ● | ● | ● | ● | ● | ● | 0.44 | |
| 15.88 | ● | ● | ● | ● | ● | ● | 0.57 | |
| 19.05 | ● | ● | ● | ● | ● | ● | 0.7 | |
| 22.22 | ● | ● | ● | ● | ● | ● | 0.83 | |
| 25.4 | ● | ● | ● | ● | ● | ● | 0.95 | |
| 28.58 | ● | ● | ● | ● | ● | ● | 1.08 | |
| 31.75 | ● | ● | ● | ● | ● | ● | 1.21 | |
| 35 | ● | ● | ● | ● | ● | ● | 1.34 | |
| 38.1 | ● | ● | ● | ● | ● | ● | 1.46 | |
| 41.28 | ● | ● | ● | ● | ● | ● | 1.59 | |
| 44.45 | ● | ● | ● | ● | ● | ● | 1.71 | |
| 48.26 | ● | ● | ● | ● | ● | ● | 1.9 | |
| 50.8 | ● | ● | ● | ● | ● | ● | 1.98 | |
| 54 | ● | ● | ● | ● | ● | ● | 2.03 | |
| 57 | ● | ● | ● | ● | ● | ● | 2.22 | |
| 60 | ● | ● | ● | ● | ● | ● | 2.35 | |
| 63.5 | ● | ● | ● | ● | ● | ● | 2.49 | |
| 70 | ● | ● | ● | ● | ● | ● | 2.68 | |
| 76.2 | ● | ● | ● | ● | ● | ● | 3 | |
| 88.9 | ● | ● | ● | ● | ● | ● | 3.5 | |
| 101.6 | ● | ● | ● | ● | ● | ● | 4.02 | |
| 114.3 | ● | ● | ● | ● | ● | ● | 4.45 | |
| 127 | ● | ● | ● | ● | ● | ● | 5.03 | |
| 152.4 | ● | ● | ● | ● | ● | ● | 6.05 | |
| Size | 316 | 316 | 316 | 316 | 316 | 316 | Apprx. | |
| W.T. | O.D. | Mill | Mill | #320 | #320 | #600 | Mirror | Wgt |
| Finish | Finish | Grit | Grit | Grit | Finish | (kg/m) | ||
| Ann | AS1528 | * | ||||||
| TR316+HM | TR316+HMA | TR316+HT | TR316+HB | TR316+HS | TR316+HP | |||
| 1.2 | 9.52 | ● | ● | ● | ● | ● | ● | 0.25 |
| 12.7 | ● | ● | ● | ● | ● | ● | 0.34 | |
| 15.88 | ● | ● | ● | ● | ● | ● | 0.44 | |
| 19.05 | ● | ● | ● | ● | ● | ● | 0.53 | |
| 22.22 | ● | ● | ● | ● | ● | ● | 0.63 | |
| 25.4 | ● | ● | ● | ● | ● | ● | 0.73 | |
| 31.75 | ● | ● | ● | ● | ● | ● | 0.92 | |
| 38.1 | ● | ● | ● | ● | ● | ● | 1.11 | |
| 50.8 | ● | ● | ● | ● | ● | ● | 1.49 | |
| 1.5 | 12.7 | ● | ● | ● | ● | ● | ● | 0.45 |
| 15.9 | ● | ● | ● | ● | ● | ● | 0.57 | |
| 19.05 | ● | ● | ● | ● | ● | ● | 0.7 | |
| 1.6 | 9.52 | ● | ● | ● | ● | ● | ● | 0.31 |
| 12.7 | ● | ● | ● | ● | ● | ● | 0.44 | |
| 15.88 | ● | ● | ● | ● | ● | ● | 0.57 | |
| 19.05 | ● | ● | ● | ● | ● | ● | 0.7 | |
| 22.22 | ● | ● | ● | ● | ● | ● | 0.83 | |
| 25.4 | ● | ● | ● | ● | ● | ● | 0.95 | |
| 31.75 | ● | ● | ● | ● | ● | ● | 1.21 | |
| 38.1 | ● | ● | ● | ● | ● | ● | 1.46 | |
| 44.45 | ● | ● | ● | ● | ● | ● | 1.71 | |
| 50.8 | ● | ● | ● | ● | ● | ● | 1.98 | |
| 57 | ● | ● | ● | ● | ● | ● | 2.22 | |
| 63.5 | ● | ● | ● | ● | ● | ● | 2.49 | |
| 76.2 | ● | ● | ● | ● | ● | ● | 3 | |
| 88.9 | ● | ● | ● | ● | ● | ● | 3.5 | |
| 101.6 | ● | ● | ● | ● | ● | ● | 4.02 | |
| 127 | ● | ● | ● | ● | ● | ● | 5.03 | |
| 152.4 | ● | ● | ● | ● | ● | ● | 6.05 | |
| 2 | 50.8 | ● | ● | ● | ● | ● | ● | 2.82 |
| 63.5 | ● | ● | ● | ● | ● | ● | 3.08 | |
| 76.2 | ● | ● | ● | ● | ● | ● | 3.7 | |
| 101.6 | ● | ● | ● | ● | ● | ● | 5 | |
| 127 | ● | ● | ● | ● | ● | ● | 6.3 | |
| 152.4 | ● | ● | ● | ● | ● | ● | 8 | |
| 203 | ● | ● | ● | ● | ● | ● | 10 | |
| 254 | ● | ● | ● | ● | ● | ● | 13 | |
| 304 | ● | ● | ● | ● | ● | ● | 15 | |
| 3 | 38.1 | ● | ● | ● | ● | ● | ● | 2.74 |
| 42.4 | ● | ● | ● | ● | ● | ● | 3.03 | |
| 48.3 | ● | ● | ● | ● | ● | ● | 3.48 | |
| 50.8 | ● | ● | ● | ● | ● | ● | 3.65 | |
| Size | 2205 | Apprx. | |
| W.T. | O.D. | Mill | Wgt |
| Finish | (kg/m) | ||
| Ann | |||
| 1.6 | 9.52 | ● | 0.31 |
| 12.7 | ● | 0.44 | |
| 15.88 | ● | 0.57 | |
| 19.05 | ● | 0.7 | |
| 22.22 | ● | 0.83 | |
| 25.4 | ● | 0.95 | |
| 31.75 | ● | 1.21 | |
| 38.1 | ● | 1.46 | |
| 44.45 | ● | 1.71 | |
| 50.8 | ● | 1.98 | |
| 57 | ● | 2.22 | |
| 63.5 | ● | 2.49 | |
| 76.2 | ● | 3 | |
| 88.9 | ● | 3.5 | |
| 101.6 | ● | 4.02 | |
| 127 | ● | 5.03 | |
| 152.4 | ● | 6.05 | |
| 2 | 50.8 | ● | 2.82 |
| 63.5 | ● | 3.08 | |
| 76.2 | ● | 3.7 | |
| 101.6 | ● | 5 | |
| 127 | ● | 6.3 | |
| 152.4 | ● | 8 | |
| 203 | ● | 10 | |

