Get Aluminium Tread Plate for your next project from The Steel Market. With outlets in Melbourne, Gold Coast and Brisbane, and a team of helpful and knowledgeable staff, The Steel Market are a great choice for businesses and individuals that are looking for a quality stainless steel and aluminium supplier. Please reference the technical information on this page.
| 5 BAR TREAD PLATE | ALLOY: 5052/5251 TEMPER O | ||
| THICKNESS MM | SIZE (wXl) MM | FINISH | MASS/KG |
| 1.4 | 1200X2400 | 5 BAR | 11.96 |
| 1.6 | 1200X2400 | 5 BAR | 13.73 |
| 1.6 | 1500X2400 | 5 BAR | 17.17 |
| 2 | 1200X2400 | 5 BAR | 16.9 |
| 2 | 1500X2400 | 5 BAR | 20.44 |
| 2.5 | 1200X2400 | 5 BAR | 20.43 |
| 2.5 | 1500X2400 | 5 BAR | 25.54 |
| 3 | 1200X2400 | 5 BAR | 25.64 |
| 3 | 1500X3600 | 5 BAR | 48.21 |
| 3 | 1500X3000 | 5 BAR | 40.07 |
| 5 | 1200X2400 | 5 BAR | 40.6 |
| 6 | 1200X2400 | 5 BAR | 51.84 |
| PROPELLER PLATE | ALLOY: 3003 TEMPER H22 | ||
| THICKNESS MM | SIZE (wXl) MM | FINISH | MASS/KG |
| 1.4 | 1200X2400 | 1 BAR | 11.96 |
| 1.6 | 1200X2400 | 1 BAR | 14.4 |
| 2 | 1200X2400 | 1 BAR | 17.24 |
| 3 | 1200X2400 | 1 BAR | 25.64 |
| 5 | 1200X2400 | 1 BAR | 40.6 |
